外形圖
| 封裝版本 | 封裝名稱(chēng) | 封裝說(shuō)明 | 參考 | 發(fā)行日期 |
|---|---|---|---|---|
| SOT323 | SC-70 | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; ?2 mm x 1.25 mm x 0.95 mm body | SC-70 (EIAJ) | 2006-03-16 |
相關(guān)文檔
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
|---|---|---|---|
| AN90063 | Questions about package outline drawings | Application note | 2025-06-13 |
| SOT323 | 3D model for products with SOT323 package | Design support | 2019-01-22 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| SC-70_SOT323_mk | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
| SOT323 | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
| SOT323_115 | Reel pack for SMD, 7"; Q3/T4 product orientation | Packing information | 2024-06-17 |
| SOT323_135 | Tape reel SMD; standard product orientation 12NC ending 135 | Packing information | 2020-04-27 |
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
采用此封裝的產(chǎn)品
Automotive qualified products (AEC-Q100/Q101)
| 型號(hào) | 描述 | 快速訪問(wèn) |
|---|---|---|
| 1PS301-Q | Dual high-speed switching diode |
|