主要特性和優(yōu)勢(shì)
- 超高直流電流增益(hFE = 20000)
- 高直流集電極電流
- VCEO:30 V至80 V
關(guān)鍵應(yīng)用
- 低端和高端開(kāi)關(guān)
- 音頻放大器
- 傳感器放大器
參數(shù)搜索
數(shù)據(jù)加載中,請(qǐng)稍候...產(chǎn)品
| 型號(hào) | 描述 | 狀態(tài) | 快速訪問(wèn) |
|---|---|---|---|
| BCV27-Q | NPN Darlington transistor | Production | |
| BCV29 | NPN Darlington transistor | Production | |
| BCV46-Q | PNP Darlington transistor | Production | |
| BCV47-Q | NPN Darlington transistor | Production | |
| BCV48-Q | PNP Darlington transistor | Production | |
| BCV49-Q | NPN Darlington transistor | Production | |
| BSP50-Q | NPN Darlington transistor | EndOfLife | |
| BSP51-Q | NPN Darlington transistor | Production | |
| BSP52-Q | NPN Darlington transistor | Production | |
| BSP62-Q | PNP Darlington transistor | Production | |
| BST50-Q | NPN Darlington transistor | Production | |
| BST51 | NPN Darlington transistor | Production | |
| BST52 | NPN Darlington transistor | Production | |
| PMBTA13 | 30 V, 0.5 A NPN Darlington transistor | Production | |
| PMBTA14 | 30 V, 0.5 A NPN Darlington transistor | Production | |
| PXTA14 | NPN Darlington transistor | Production |
Marcom graphics (1) |
|||
|---|---|---|---|
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
| SOT89_mk.png | plastic, surface-mounted package; 3 leads; 1.5 mm pitch; 4.5 mm x 2.5 mm x 1.5 mm body | Marcom graphics | 2017-01-28 |
如果您有支持方面的疑問(wèn),請(qǐng)告知我們。如需獲得設(shè)計(jì)支持,請(qǐng)告知我們并填寫(xiě)技術(shù)支持表格,我們會(huì)盡快回復(fù)您。
請(qǐng)?jiān)L問(wèn)我們的社區(qū)論壇或聯(lián)系我們。